Property Attributes
- MLS#21466159
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBessemer
- AreaBessemer - Hueytown - Pleasant Gro
- NeighborhoodBessemer
- Zip35020
- Style
- Year Built1930
- Price$ 94,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1815
- Lot Size0.22 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Amazing opportunity! Large (over 1800 sq ft) home with so many cool features! Home has a large living and dining area and unusally spacious bedrooms. Very livable but does need some TLC. Lot is flat and features a large two car garage. AS-IS
| Elementary School | Middle School | High School |
|---|---|---|
| Jonesboro Elementary School | Bessemer City Middle School | Bessemer City High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $94,900 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Window Units |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1930 |
| Subdivision | BESSEMER |
| Water Heater | Electric (WTRHTR) |
| Topography | Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BESSEMER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM) |
| Area | Bessemer,Hueytown,Pleasant Gro |
| Primary City | Bessemer |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466159 |
| High School | BESSEMER CITY |
| City | BESSEMER |
| Financing | Cash,Conventional |
| Elementary School | JONESBORO |
| Middle School | BESSEMER CITY |
| Legal Description | Lot 13 BL77 Bess |
| DOM | 5 |
| Postal Code | 35020 |
| Price Per Sq Ft Total AG | 52.29 |
Interior Features
| Interior Amenities | Handiman Special |
|---|---|
| Beds | 3 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Stove-Electric |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Full Bath |
| Room 9 | Laundry |
Exterior Features
| Exterior | Siding-Other |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.22 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 25, 2026 7:31 PM UTC