Property Attributes
- MLS#21465832
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMount Olive
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodThe Cottages At Fieldstown
- Zip35117
- Style
- Year Built2006
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This amazing 3 bed 2 bath brick home on the edge of Gardendale is a must see! Located right next to the newly renovated and expanded Celebration Park (with splash pad & frisbee golf!), this one story brick home sits on a private cul-de-sac and features a 2 car garage and plenty of storage. The great room welcomes you with a cozy gas fireplace and flows right into a kitchen built for everyday living, complete with solid surface countertops, tile flooring and a bright eating area. The primary suite offers a beautiful tray ceiling, a walk-in closet and an updated bath with a jetted tub and separate shower. Two additional bedrooms and a second full bath give everyone their own space, with tile flooring carrying through both baths and the laundry room. The Cottages at Fieldstown also offers a community pool and clubhouse for year-round fun, and this home is zoned for Gardendale Elementary, Bragg Middle and Gardendale High. Convenient to shopping, dining and I-65, this one is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Gardendale Elementary School | Bragg Middle School | Gardendale High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $249,900 |
General Features
| Heating | Electric (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 350 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2006 |
| Subdivision | THE COTTAGES AT FIELDSTOWN |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Clubhouse |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | GARDENDALE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Mount Olive |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465832 |
| High School | GARDENDALE |
| City | MOUNT OLIVE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | GARDENDALE |
| Middle School | BRAGG |
| Legal Description | LOT 402 THE COTTAGES AT FIELDSTOWN SECTOR 4 PB 216 PG 60 |
| Postal Code | 35117 |
| Price Per Sq Ft Total AG | 180.56 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 2 | Bedroom |
| Room 3 | Full Bath |
| Room 4 | Bedroom |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Kitchen |
Exterior Features
| Exterior | 1 Side Brick,Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | Yes |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 25, 2026 7:21 AM UTC