Property Attributes
- MLS#21465472
- TypeSingle Family
- Listing Status Contingent
- CountyJEFFERSON
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodBluff Park
- Zip35226
- Style
- Year Built1988
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2723
- Lot Size0.47 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This architectural retreat blends quality craftsmanship and a rare connection to nature on a private 0.47-acre lot just seconds from Moss Rock Preserve and zoned for Bluff Park Elementary, Simmons Middle, and Hoover High Schools. Thoughtfully updated, it features a main-level primary suite with an en suite bath and walk-in closet, two additional main-level bedrooms, a sunroom overlooking a wooded setting and sandstone creek, and a gourmet kitchen with a gas cooktop, double ovens, new refrigerator, and spacious butler’s pantry/laundry room. Hardwood floors, abundant storage, and solid construction highlight the home throughout. Updates include a premium Lennox variable-speed HVAC system (less than a year old) and a water heater just over a year old. The finished basement offers a large living area, full bath, and flex space. Outside, enjoy a covered patio and professionally designed native landscaping by Patrick Thompson of Auburn University’s Davis Arboretum.
| Elementary School | Middle School | High School |
|---|---|---|
| Bluff Park Elementary School | Ira F Middle School | Hoover High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $425,000 |
General Features
| Heating | Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1988 |
| Subdivision | BLUFF PARK |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Contingent |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Sunroom (ROOM) |
| Area | Bluff Park,Hoover,Riverchase |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465472 |
| High School | HOOVER |
| City | HOOVER |
| Financing | Cash,Conventional,VA |
| Elementary School | BLUFF PARK |
| Middle School | SIMMONS,IRA F |
| Legal Description | PART OF LOTS 9 & 10 BLK 1 MARTINWOOD EAST 5TH SEC BEG AT SE COR LOT 10 BLK 1 SD SUR TH NW 197.2 FT TH NW 15 FT TH NE 44.4 FT TH E 30.9 FT TH NE 122.2 FT SE 97.2 FT SELY ALG CURVE 21.7 FT SLY 100 FT T |
| DOM | 4 |
| Postal Code | 35226 |
| Price Per Sq Ft Total AG | 156.08 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 812 |
| Beds | 4 |
| Floors | Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Double Oven,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Woodburning |
| Room 1 | Kitchen |
| Room 10 | Den/Family |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 13 | Laundry |
| Room 2 | Living |
| Room 3 | Dining Room |
| Room 4 | Sunroom |
| Room 5 | Master Bath |
| Room 6 | Master Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Wood |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.47 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Sprinkler System,Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 24, 2026 7:12 AM UTC