Property Attributes
- MLS#21463179
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityVestavia Hills
- AreaLibertyPark - Vestavia
- Zip35216
- Style
- Year Built1968
- Price$ 639,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2634
- Lot Size0.34 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This beautiful, all brick, 3 bed, 2 bath home in the heart of the Vesthaven neighborhood of Vestavia is an absolute dream come true. The open floor plan, with tremendous living and dining space makes this the perfect spot for entertaining. The large French doors open to the oversized patio and the massive, newly landscaped back yard, complete with small exterior building , perfect for a separate shop. The main floor also features 2 large bedrooms and an expansive primary suite with 2 full closets and beautiful, updated primary bath. The downstairs living room, mudroom and utility room provide amazing additional entertainment and storage space. Zoned for Vestavia East and moments from all the shops and eateries in Vestavia’s city center, this gorgeous home offers the very best of Vestavia living! New HVAC in 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Vestavia-East Elementary School | Pizitz Middle School | Vestavia Hills High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $639,000 |
General Features
| Heating | Central (HEAT),Forced Air,Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1968 |
| Subdivision | NONE |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | VESTAVIA HILLS |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | LibertyPark,Vestavia |
| Primary City | Vestavia Hills |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463179 |
| High School | VESTAVIA HILLS |
| City | VESTAVIA HILLS |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | VESTAVIA-EAST |
| Middle School | PIZITZ |
| Legal Description | LOT 18-A RESUR OF THE N 16 FT OF LOT 17 18 & S 34 FT OF LOT 19 BLK 3 SOUTH BHAM HEIGHTS |
| DOM | 24 |
| Postal Code | 35216 |
| Price Per Sq Ft Total AG | 242.6 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 837 |
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Convection Oven,Dishwasher Built-In,Oven-Gas,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Kitchen |
| Room 10 | Laundry |
| Room 2 | Den/Family |
| Room 3 | Living/Dining |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Den/Family |
Exterior Features
| Exterior | 4 Sides Brick,Shingle,Siding-Hardiplank |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.34 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Storage Building |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 24, 2026 7:12 AM UTC