Property Attributes
- MLS#21462090
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMccalla
- AreaAdger - McCalla - Oxmoor Valley
- Zip35111
- Style
- Year Built1981
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2132
- Lot Size0.55 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Nestled on a private half-acre lot, this charming rustic farmhouse offers the perfect blend of tranquility and convenience. With 3 bedrooms and 2 bathrooms, this home exudes character. The open living spaces feature rustic touches, ideal for cozy gatherings or relaxed family living. The spacious unfinished basement offers incredible potential for expansion, whether you're looking to create additional living space, a workshop, or storage – the possibilities are endless. Outside, the large lot provides both privacy and room to enjoy the outdoors, while still being conveniently located just minutes from the interstate and nearby industrial plants, making commuting a breeze. With a strong income potential of over $43,000 annually in rental income, this property is not just a home but also a lucrative investment opportunity. Whether you're looking to make it your own or continue utilizing it as a rental, come and see why YouMayLikeItHere!
| Elementary School | Middle School | High School |
|---|---|---|
| Mcadory Elementary School | Mcadory Middle School | Mcadory High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $275,000 |
| 8/26/2026 | 4$265,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | 3+ Systems (COOL),Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1981 |
| Subdivision | NONE |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bedroom (ROOM) |
| Area | Adger,McCalla,Oxmoor Valley |
| Primary City | Mc Calla |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462090 |
| High School | MCADORY |
| City | MCCALLA |
| Financing | Cash,Conventional,VA |
| Elementary School | MCADORY |
| Middle School | MCADORY |
| Legal Description | POB SE R/W BESSEMER TUSCALOOSA HWY 137 FT NE OF ITS INTER WITH W LINE OF SE1/4 OF SEC 2 TP 20 R 5W TH NE 105 FT SE 140 FT SW 207 FT N 173 FT TO POB |
| DOM | 33 |
| Postal Code | 35111 |
| Price Per Sq Ft Total AG | 124.3 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Beds | 3 |
| Floors | Carpet,Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Kitchen |
| Room 10 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Living |
| Room 4 | Full Bath |
| Room 5 | Master Bedroom |
| Room 6 | Laundry |
| Room 7 | Den/Family |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 0.55 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 24, 2026 7:12 AM UTC