Property Attributes
- MLS#21461684
- TypeSingle Family
- Listing Status Pending
- CountyTALLADEGA
- CityLincoln
- AreaLincoln - Pell City - Riverside
- NeighborhoodDeerbrook
- Zip36268
- Style
- Year Built2026
- Price$ 265,275
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2065
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
New construction in Deer Brook Crossing - This new single-story home blends style with functionality. Two secondary bedrooms share a bathroom in the hall at the front of the home, while the owner’s suite is tucked into the back corner with a private bathroom. Down the hall is the free-flowing main living area, which includes a kitchen with a center island, a welcoming family room and a dining room with a covered rear patio. A convenient two-car garage completes the home. Upon entry into this spacious two-story home is a family room ideal for entertaining guests, followed by a modern kitchen with a center island and an intimate dining room arranged in a desirable open floorplan. All four bedrooms occupy the second floor and surround a versatile loft. In a private corner, the serene owner’s suite showcases an attached bathroom and a large walk-in closet for enhanced livability.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Charles R Middle School | Lincoln High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $265,275 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Under Construction |
| Garage | 2 |
| Water | Public Water |
| Status | Pending |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | DEERBROOK |
| Water Heater | Electric (WTRHTR) |
| County | Talladega |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01121 |
| Levels | 2+ Story |
| Status | Pending |
| Tax District | LINCOLN |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Primary City | Munford |
| Virtual Tour | https://my.matterport.com/show/?m=fJdrdyC84DB&impressionId=90803816-9565-40b3-b9d6-2f85e9e479c9_main_Virtual_Tour_Modal&pageviewId=90803816-9565-40b3-b9d6-2f85e9e479c9&sessionUUID=5A18C2AA-6F02-4AF4- |
| High School | LINCOLN |
| City | LINCOLN |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | LINCOLN |
| Middle School | DREW,CHARLES R |
| Legal Description | Deer Brook Crossing Phase 4 Lot 409 |
| Postal Code | 36268 |
| Price Per Sq Ft Total AG | 128.46 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Disposal,Microwave Built-In,Refrigerator,Stove-Electric |
| Room 1 | Master Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Kitchen |
| Room 5 | Living/Dining |
| Room 6 | Full Bath |
| Room 7 | Master Bath |
| Room 8 | Bedroom |
| Room 9 | Half Bath |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 24, 2026 7:12 AM UTC