Property Attributes
- MLS#21460043
- TypeSingle Family
- Listing Status Contingent
- CountyJEFFERSON
- CityBirmingham
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodCenter Point
- Zip35215
- Style
- Year Built1955
- Price$ 149,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1376
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this charming 3 bedroom, 1 bath home nestled on nearly half an acre in Birmingham. Blending classic character with everyday functionality, this home offers comfortable living spaces, a cozy fireplace that creates a warm focal point, and a layout designed for easy living. The spacious kitchen provides plenty of room for meal prep and gathering, while the adjacent living area is filled with natural light and inviting spaces to relax. Outside, the generous backyard offers endless possibilities. Whether you dream of creating a garden, hosting weekend cookouts, or simply enjoying a little extra room to spread out, you'll appreciate having nearly half an acre to call your own. An open deck extends your living space outdoors, and a storage building adds valuable space for tools, hobbies, or seasonal items. Conveniently located with easy access to shopping, dining, schools, and major roadways, this home combines everyday convenience with the privacy of a larger homesite. Whet
| Elementary School | Middle School | High School |
|---|---|---|
| Center Point Elementary School | Erwin Middle School | Center Point High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $149,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1955 |
| Subdivision | CENTER POINT |
| Water Heater | Electric (WTRHTR) |
| Topography | Interior Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Contingent |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Office/Study (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Center Point |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460043 |
| High School | CENTER POINT |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CENTER POINT |
| Middle School | ERWIN |
| Loft (Y/N) | No |
| Legal Description | Lot 18 Blk 2 J F Scott Add To Center Point |
| DOM | 61 |
| Postal Code | 35215 |
| Price Per Sq Ft Total AG | 108.28 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Basement Area | 150 |
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Eating Area,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Some Stainless Appl,Stove-Electric |
| Room 1 | Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Living |
| Room 5 | Full Bath |
| Room 6 | Kitchen |
| Room 7 | Office/Study |
| Room 8 | Den/Family |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 24, 2026 7:12 AM UTC