Property Attributes
- MLS#21459406
- TypeSingle Family
- Listing Status Contingent
- CountySHELBY
- CityChelsea
- AreaChelsea
- NeighborhoodChelsea Park
- Zip35043
- Style
- Year Built2019
- Price$ 389,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2514
- Lot Size0.24 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This amazing home has tons of thoughtful upgrades that truly make it stand out. The layout offers 5 bedrooms and 4 full bathrooms, with 2 bedrooms and 2 full baths on the main level, plus 3 bedrooms, 2 full baths, and a versatile loft space upstairs. The home provides excellent outdoor living spaces with 3 covered patio areas and a gazebo. The yard is fully fenced for added security and privacy. Located within walking distance to one of the neighborhood's pools, this home offers easy access to all community amenities including two lakes, walking trails, a community park, elementary school, and open green spaces. The property is move-in ready and ideally situated to take advantage of all the neighborhood has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Chelsea Park Elementary School | Chelsea Middle School | Chelsea High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $389,900 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 1000 |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 2019 |
| Subdivision | CHELSEA PARK |
| Water Heater | Gas (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Contingent |
| Tax District | CHELSEA |
| Subdivision | AL |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Loft (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Chelsea |
| Primary City | Chelsea |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21459406 |
| High School | CHELSEA |
| City | CHELSEA |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CHELSEA PARK |
| Middle School | CHELSEA |
| Loft (Y/N) | Yes |
| Legal Description | Block: Lot: 1418 CHELSEA PARK 14TH SEC PARK CROSSINGS |
| DOM | 67 |
| Postal Code | 35043 |
| Price Per Sq Ft Total AG | 155.09 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 5 |
| Floors | Carpet,Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Refrigerator |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 15 | Loft |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Breakfast Room |
| Room 5 | Laundry |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 1 Side Brick |
|---|---|
| Foundation | Slab |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.24 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Sprinkler System,Porch |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 24, 2026 7:12 AM UTC