Property Attributes
- MLS#21459334
- TypeSingle Family
- Listing Status Contingent
- CountyJEFFERSON
- CityFultondale
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodBlack Creek Station
- Zip35068
- Style
- Year Built2009
- Price$ 384,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2546
- Lot Size0.31 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Quality never goes out of style, especially when it's been this well-maintained. Originally selected as the builder's model home, this beautifully updated residence offers the space, flexibility, and premium features that make moving easy. Fresh interior paint, new carpet, updated lighting, new bath fixtures, a heated and cooled garage, a whole home sound system, and a finished bonus room mean the work has already been done. Hardwood floors, soaring ceilings, a gas fireplace, granite countertops, and stainless steel appliances are complemented by a spacious corner lot with an in-ground sprinkler system that helps keep the lawn looking its best year-round. Located in Black Creek Station, just minutes from shopping, dining, and Interstate 65, this home is thoughtfully updated, exceptionally maintained, and ready for its next chapter. You have to see it!
| Elementary School | Middle School | High School |
|---|---|---|
| Fultondale Elementary School | Fultondale Middle School | Fultondale High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $389,999 |
| 8/10/2026 | 2$384,999 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 190 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2009 |
| Subdivision | BLACK CREEK STATION |
| Water Heater | Gas (WTRHTR) |
| Topography | Corner Lot,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Contingent |
| Tax District | FULTONDALE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Breakfast Room (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Fultondale |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21459334 |
| High School | FULTONDALE |
| City | FULTONDALE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | FULTONDALE |
| Middle School | FULTONDALE |
| Loft (Y/N) | No |
| Legal Description | LOT 147 BLACK CREEK STATION SEC 1 PHASE 1 PB 227 PG 100 |
| DOM | 67 |
| Postal Code | 35068 |
| Price Per Sq Ft Total AG | 151.22 |
Interior Features
| Interior Amenities | Recess Lighting,Sound System |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Gas,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bonus |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Breakfast Room |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.31 |
| Patio? | Yes |
| Exterior Features | Sprinkler System,Porch |
| Pool? | No |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 24, 2026 7:12 AM UTC