Property Attributes
- MLS#21458059
- TypeTownhouse
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodCountry Walk
- Zip35235
- Style
- Year Built2001
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Charming Townhome , Great home or Investment opportunity, located on a quiet street with a marble fireplace in the great room , eat in kitchen, half bath on the main level. Large open deck for cook-outs and entertaining. Level back yard. All bedrooms full bath on upper level. Stove and Refrigerator to remain. Here's a great opportunity add to your portfolio. The buyer and agent are responsible for obtaining and verifying all information important to the buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Chalkville Elementary School | Clay-Chalkville Middle School | Clay-Chalkville High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $117,000 |
| 7/24/2026 | 6$110,000 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 2001 |
| Subdivision | COUNTRY WALK |
| Water Heater | Electric (WTRHTR) |
| Topography | Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Townhouse |
| FIPS Code | 01073 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Great Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bedroom (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21458059 |
| High School | CLAY-CHALKVILLE |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | CHALKVILLE |
| Middle School | CLAY-CHALKVILLE |
| Loft (Y/N) | No |
| Legal Description | LOT 18 COUNTRY WALK PHASE IV MAP OF INTENT 195/93 |
| DOM | 80 |
| Postal Code | 35235 |
| Price Per Sq Ft Total AG | 91.67 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 2 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| Kitchen Features | Eating Area,Pantry |
| Attic | Pull-Down,Walk-Up |
| KITCHEN EQUIPMENT | Cooktop-Electric,Ice Maker Built-In,Oven-Electric,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Electric (FIREPL) |
| Room 1 | Great Room |
| Room 2 | Kitchen |
| Room 3 | Half Bath |
| Room 4 | Laundry |
| Room 5 | Bedroom |
| Room 6 | Master Bedroom |
| Room 7 | Full Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.1 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 25, 2026 7:21 AM UTC