Property Attributes
- MLS#21457350
- TypeSingle Family
- Listing Status Pending
- CountyTALLADEGA
- CityMunford
- AreaTalladega County
- NeighborhoodMcintosh Vale
- Zip36268
- Style
- Year Built2026
- Price$ 243,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1355
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to McIntosh Vale, Oxford's newest community, located in the highly sought-after Oxford City School District! This beautiful new home combines modern style with everyday convenience, featuring quartz countertops, LVP flooring throughout the entire home, and a complete appliance package including the refrigerator, washer, dryer, and window blinds. The spacious owner's suite offers a walk-in shower and double vanity, creating the perfect private retreat. Conveniently located near shopping, dining, and I-20, McIntosh Vale is the ideal place to call home. This new single-story home blends style with functionality. Two secondary bedrooms share a bathroom in the hall at the front of the home, while the owner’s suite is tucked into the back corner with a private bathroom. Down the hall is the free-flowing main living area, which includes a kitchen with a center island, a welcoming family room and a dining room with a covered rear patio. A convenient two-car garage completes the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Oxford Elementary School | Oxford Middle School | Oxford High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $243,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Under Construction |
| Garage | 2 |
| Water | Public Water |
| Status | Pending |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | MCINTOSH VALE |
| Water Heater | Electric (WTRHTR) |
| County | Talladega |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01121 |
| Levels | 1-Story |
| Status | Pending |
| Tax District | OXFORD |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Talladega County |
| Virtual Tour | https://my.matterport.com/show/?m=KEy67ZLDXkt&impressionId=1aec29b8-cb08-4b27-9f99-6783d8736334_main_Virtual_Tour_Modal&pageviewId=1aec29b8-cb08-4b27-9f99-6783d8736334&sessionUUID=ED358372-E560-427F- |
| High School | OXFORD |
| City | MUNFORD |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | OXFORD |
| Middle School | OXFORD |
| Legal Description | McIntosh Vale Phase 1,Homesite 2 |
| Price Per Sq Ft Total AG | 180 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Disposal,Microwave Built-In,Refrigerator,Stove-Electric |
| Room 1 | Master Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Kitchen |
| Room 5 | Living/Dining |
| Room 6 | Full Bath |
| Room 7 | Master Bath |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 24, 2026 7:12 AM UTC