Property Attributes
- MLS#21457068
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityWilsonville
- AreaColumbiana - Westover - Wilsonvill
- Zip35186
- Style
- Year Built1999
- Price$ 685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2767
- Lot Size14.05 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Escape to a serene equestrian oasis on over 14 acres, fully fenced, in Wilsonville, AL. This inviting one-level home offers 2,767± sq ft with 4 bedrooms, 2.5 bathrooms and a large bonus room. Carefully maintained, the home offers a warm, comfortable space ready to enjoy. Outside, a barn with 4 stalls, expansive pastures, and a newly added storm shelter complement the property. A gated entrance provides privacy and security, creating the perfect setting for horses, cattle, or a hobby farm. Enjoy the peaceful charm of country living, just minutes from town.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilsonville Elementary School | Columbiana Middle School | Shelby County High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $699,900 |
| 7/21/2026 | 3$685,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1999 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| Topography | Acreage,Horses Permitted,Irregular Lot,Some Trees |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Status | Active |
| Tax District | WILSONVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Primary City | Wilsonville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21457068 |
| High School | SHELBY COUNTY |
| City | WILSONVILLE |
| Financing | Cash,Conventional,FHA |
| Elementary School | WILSONVILLE |
| Middle School | COLUMBIANA |
| Loft (Y/N) | No |
| Legal Description | ROSAMOND BOUNDARY SURVEY BOOK: 24 PAGE: 76 LOT: 1 |
| DOM | 90 |
| Postal Code | 35186 |
| Price Per Sq Ft Total AG | 247.56 |
Interior Features
| Interior Amenities | Safe Room/Storm Cellar,Split Bedroom |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood,Hardwood Laminate,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Refrigerator,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Half Bath |
| Room 13 | Bonus |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Den/Family |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Laundry |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Car Port | 4 |
| Waterfront | No |
| Lot Size Area | 14.05 |
| Patio? | Yes |
| Exterior Features | Barn,Storm Shelter-Private,Porch |
| Pool? | No |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 24, 2026 7:12 AM UTC