Property Attributes
- MLS#21455293
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityColumbiana
- AreaColumbiana - Westover - Wilsonvill
- Zip35051
- Style
- Year Built1995
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size3.6 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to your personal retreat where privacy meets peaceful serenity! You are going to love this beautiful home set on 3.6 acres between Chelsea and Alabaster. Far out enough for stunning night skies yet still convenient to everything you need. This is a one level, all brick home with a main level 2 car garage plus a basement with a finished den/4th bedroom and a full bath. Oh...and did I mention the private back yard with a refreshing in-ground pool?! Living areas include a spacious family room with a wood burning fireplace, a great sunroom on back, a large dining room, and a great eat in kitchen with beautiful granite counter tops and solid wood cabinetry. The large main level master suite includes a relaxing master bath with a soaking tub, his and her sinks, and an updated tile shower. The newly refurbished deck is the perfect place to enjoy your favorite beverage wihile overlooking the pool. Don't miss this opportunity! Call today for your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Elvin Hill Elementary School | Columbiana Middle School | Shelby County High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $565,000 |
| 9/4/2026 | 6$535,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 3 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1995 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| Topography | Acreage,Horses Permitted,Some Trees |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Sunroom (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Primary City | Columbiana |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21455293 |
| High School | SHELBY COUNTY |
| City | COLUMBIANA |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | ELVIN HILL |
| Middle School | COLUMBIANA |
| Loft (Y/N) | No |
| Legal Description | SE1/4 NE1/4 SE OF CO RD 331 |
| DOM | 108 |
| Postal Code | 35051 |
| Price Per Sq Ft Total AG | 178.33 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Basement Area | 500 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Den/Family |
| Room 10 | Full Bath |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Sunroom |
| Room 5 | Laundry |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Pool | Cleaning System,In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 3.6 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 24, 2026 7:12 AM UTC