Property Attributes
- MLS#21453766
- TypeSingle Family
- Listing Status Active
- CountyTALLADEGA
- CityTalladega
- AreaLincoln - Pell City - Riverside
- Zip35160
- Style
- Year Built1976
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2072
- Lot Size1.5 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to your Lake Retreat! Tucked away on Shelton Shores you will find your new Fav place. Driving down to the house you'll take in all things Mother Nature then Grab towels and sunscreen and play till the sun goes down. After just settle by the fire pit for Smores and fish tales. This home has boat launch, pier and boat house (Grandfathered In).Sellers done all the things to help make this one move in ready. Fresh paint on exterior as well as New Decking, Doors and field lines. Updated amazing Sunroom that stretching the length of home facing the lake to expand main floor living space to catch all the sunrise's. Also added new screens. DO Not let the Sq Ft. foul you because this one is so open and offers room to grow in the Basement. Stop renting that Camper Lot and invest in your own little piece of Lake Life.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Charles R Middle School | Lincoln High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $499,000 |
| 6/26/2026 | 3$489,000 |
| 8/8/2026 | 8$449,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1976 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| View | Lake/Water View |
| County | Talladega |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01121 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | LINCOLN |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bedroom (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Primary City | Talladega |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21453766 |
| High School | LINCOLN |
| City | TALLADEGA |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | LINCOLN |
| Middle School | DREW,CHARLES R |
| Legal Description | 127' X 628.5' IRR LOT 73 SHELTON LAKE SHORE ESTATES S/D SECTOR 3 PB 4 PG 81 1.5 AC(C) SEC 18 T17S R5E |
| DOM | 124 |
| Postal Code | 35160 |
| Price Per Sq Ft Total AG | 217.13 |
Interior Features
| Interior Amenities | Workshop (INT) |
|---|---|
| Basement | Full Basement |
| Basement Area | 1036 |
| Beds | 3 |
| Floors | Carpet,Hardwood |
| LAUNDRY LOCATION | Laundry (BSMT) |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Living/Dining |
| Room 2 | Kitchen |
| Room 3 | Full Bath |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Master Bedroom |
| Room 7 | Den/Family |
| Room 8 | Bonus |
| Room 9 | Laundry |
Exterior Features
| Exterior | Concrete/Block,Siding-Wood |
|---|---|
| Foundation | Basement |
| Car Port | 1 |
| Waterfront | Yes |
| Waterfront Name | LOGAN MARTIN |
| Lot Size Area | 1.5 |
| Patio? | Yes |
| Exterior Features | Boat House Private,Dock Private,Fenced Yard |
| Pool? | No |
| Patio | Screened (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 24, 2026 7:12 AM UTC