Property Attributes
- MLS#21445158
- TypeLand
- Listing Status Active
- CountyJEFFERSON
- CityHelena
- AreaHelena - Pelham
- Zip35022
- StyleLots
- Price$ 29,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Investor opportunity in Helena! Property is being sold for lot value only. Ideal for builders or buyers looking to build new construction. Bring your plans and start fresh.
| Price History | |
|---|---|
| 3/3/2026 | Listed $45,000 |
| 7/28/2026 | 3$44,000 |
| 8/21/2026 | 23$34,000 |
| 9/17/2026 | 15$29,000 |
General Features
| Utilities | None |
|---|---|
| Water | Public Water |
| Status | Active |
| County | Jefferson |
| Class | LAND/LOTS |
| Type | Lots |
| Unit Number | 1 |
| FIPS Code | 01073 |
| Features | None |
| Utilities Available | None |
| Status | Active |
| Tax District | HELENA |
| Subdivision | AL |
| Sale/Rent | For Sale |
| Area | Helena,Pelham |
| Primary City | Helena |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21445158 |
| City | HELENA |
| Financing | Cash,Conventional,Exchange,Owner Held Mortgage |
| Legal Description | FROM E R/W OF HWY 52 682 FT NW OF S LINE OF SEC 1 TP 20 R 4W RUN E 152 FT TH N 120 FT TO POB TH N 121 FT TH E 178 FT TH S 121 FT W 178 FT TO POB |
| DOM | 204 |
| Postal Code | 35022 |
| Price Per Sq Ft Total AG | 1 |
Exterior Features
| Waterfront | No |
|---|---|
| Lot Size Area | 1 |
| Improvements | None |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 24, 2026 7:12 AM UTC