Property Attributes
- MLS#21438002
- TypeCondos
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaDowntown Birmingham - Southside
- NeighborhoodWatts Tower
- Zip35203
- Style
- Year Built1925
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1074
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
What a fabulous condo in the middle of the Loft District. Walk to the restaurants, bars, theaters, churches, parks. All stainless steel appliances...luxury vinyl flooring...large windows with natural light, and the have had tinting on them to reduce the heat...large closets...washer and dryer to remain. Seller is will to sell furnishings with unit for an additional fee that is not of real estate value. You will not be disappointed in the cleanliness and over all feel. New HVAC just installed!
| Elementary School | Middle School | High School |
|---|---|---|
| Whatley Elementary School | Whatley Middle School | G W High School |
| Price History | |
|---|---|
| 12/1/2025 | Listed $235,000 |
| 3/22/2026 | 2$232,500 |
| 6/15/2026 | 6$220,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| HOA Fee | 550 |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1925 |
| Subdivision | WATTS TOWER |
| Water Heater | Electric (WTRHTR) |
| View | City View |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Condo |
| Unit Number | 7A |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Monthly |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM) |
| Area | Downtown Birmingham,Southside |
| Primary City | Birmingham |
| Virtual Tour | https://n |
| High School | CARVER,G W |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA |
| Elementary School | WHATLEY |
| Middle School | WHATLEY |
| Legal Description | UNIT 7A WATTS BUILDING CONDO REAL 200612/5691 PB 221 PG 16 ALSO1.69% UND INT IN COMMON ELEM AMEND REAL 200612/13374 |
| DOM | 300 |
| Postal Code | 35203 |
| Price Per Sq Ft Total AG | 204.84 |
Interior Features
| Interior Amenities | Elevator,Recess Lighting |
|---|---|
| Basement | Full Basement |
| Beds | 2 |
| Floors | Hardwood Laminate,Tile Floor |
| Condo Level | 7 |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Self-Cleaning,Refrigerator,Some Stainless Appl,Stove-Electric |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Full Bath |
| Room 4 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Car Port | 1 |
| Waterfront | No |
| Patio? | No |
| Exterior Features | Sprinkler System |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 24, 2026 7:12 AM UTC