Property Attributes
- MLS#21425217
- TypeSingle Family
- Listing Status Pending
- CountyJEFFERSON
- CityBirmingham
- AreaEastLake - Woodlawn
- NeighborhoodKingston
- Zip35212
- Style
- Year Built1941
- Price$ 8,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage820
- Lot Size0.16 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Court approval required. Home has been damaged by fire. Seller has never lived in home. Home needs to be completely gutted. AS IS sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayes Elementary School | Hayes Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 7/16/2025 | Listed $25,000 |
| 11/7/2025 | 50$12,500 |
| 1/13/2026 | 32$8,500 |
General Features
| Heating | No Heat |
|---|---|
| Cooling | No Air |
| Laundry Y/N | No |
| Development Status | Existing |
| Water | Public Water |
| Status | Pending |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1941 |
| Subdivision | KINGSTON |
| Water Heater | None |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Pending |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | EastLake,Woodlawn |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21425217 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash |
| Elementary School | HAYES |
| Middle School | HAYES |
| Legal Description | LOT 23 BLK 9 BROWNS & REEDS ADTNTO BROOKLYN |
| DOM | 332 |
| Postal Code | 35212 |
| Price Per Sq Ft Total AG | 10.37 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 2 |
| Floors | Subflooring |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | None |
| Room 1 | Bedroom |
| Room 2 | Bedroom |
| Room 3 | Kitchen |
| Room 4 | Living |
| Room 5 | Full Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.16 |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 24, 2026 7:12 AM UTC